The biggest question in retirement planning: will my money last? This depends on how much you save, how long until retirement, your expected returns, and how much you'll withdraw.
This calculator models both phases — accumulation (saving and growing your pot) and decumulation (drawing down in retirement). Adjust contribution rates, expected returns, retirement age, and withdrawal amounts to see different scenarios.
It's not financial advice, but it gives you a realistic picture of whether your current savings rate puts you on track, and what changes would make the biggest difference.
Inputs
Results
Retirement Outlook
Your savings are sustainable through age 95
Peak Balance
$2,845,917
At retirement age 65
Years to Retirement
35
Total Contributions
$260,000
Annual Withdrawal
$40,000
Year-by-Year Breakdown
| Year | Age | Contributions | Growth | Withdrawals | Balance |
|---|---|---|---|---|---|
| 1 | 31 | $6,000 | $3,920 | — | $59,920 |
| 2 | 32 | $6,000 | $4,614 | — | $70,534 |
| 3 | 33 | $6,000 | $5,357 | — | $81,892 |
| 4 | 34 | $6,000 | $6,152 | — | $94,044 |
| 5 | 35 | $6,000 | $7,003 | — | $107,047 |
| 6 | 36 | $6,000 | $7,913 | — | $120,961 |
| 7 | 37 | $6,000 | $8,887 | — | $135,848 |
| 8 | 38 | $6,000 | $9,929 | — | $151,777 |
| 9 | 39 | $6,000 | $11,044 | — | $168,822 |
| 10 | 40 | $6,000 | $12,238 | — | $187,059 |
| 11 | 41 | $6,000 | $13,514 | — | $206,573 |
| 12 | 42 | $6,000 | $14,880 | — | $227,453 |
| 13 | 43 | $6,000 | $16,342 | — | $249,795 |
| 14 | 44 | $6,000 | $17,906 | — | $273,701 |
| 15 | 45 | $6,000 | $19,579 | — | $299,280 |
| 16 | 46 | $6,000 | $21,370 | — | $326,649 |
| 17 | 47 | $6,000 | $23,285 | — | $355,935 |
| 18 | 48 | $6,000 | $25,335 | — | $387,270 |
| 19 | 49 | $6,000 | $27,529 | — | $420,799 |
| 20 | 50 | $6,000 | $29,876 | — | $456,675 |
| 21 | 51 | $6,000 | $32,387 | — | $495,063 |
| 22 | 52 | $6,000 | $35,074 | — | $536,137 |
| 23 | 53 | $6,000 | $37,950 | — | $580,087 |
| 24 | 54 | $6,000 | $41,026 | — | $627,113 |
| 25 | 55 | $6,000 | $44,318 | — | $677,430 |
| 26 | 56 | $6,000 | $47,840 | — | $731,271 |
| 27 | 57 | $6,000 | $51,609 | — | $788,880 |
| 28 | 58 | $6,000 | $55,642 | — | $850,521 |
| 29 | 59 | $6,000 | $59,956 | — | $916,478 |
| 30 | 60 | $6,000 | $64,573 | — | $987,051 |
| 31 | 61 | $6,000 | $69,514 | — | $1,062,565 |
| 32 | 62 | $6,000 | $74,800 | — | $1,143,364 |
| 33 | 63 | $6,000 | $80,455 | — | $1,229,820 |
| 34 | 64 | $6,000 | $86,507 | — | $1,322,327 |
| 35 | 65 | $6,000 | $92,983 | — | $1,421,310 |
| 36 | 66 | — | $96,692 | −$40,000 | $1,478,002 |
| 37 | 67 | — | $100,660 | −$40,000 | $1,538,662 |
| 38 | 68 | — | $104,906 | −$40,000 | $1,603,568 |
| 39 | 69 | — | $109,450 | −$40,000 | $1,673,018 |
| 40 | 70 | — | $114,311 | −$40,000 | $1,747,329 |
| 41 | 71 | — | $119,513 | −$40,000 | $1,826,842 |
| 42 | 72 | — | $125,079 | −$40,000 | $1,911,921 |
| 43 | 73 | — | $131,034 | −$40,000 | $2,002,955 |
| 44 | 74 | — | $137,407 | −$40,000 | $2,100,362 |
| 45 | 75 | — | $144,225 | −$40,000 | $2,204,588 |
| 46 | 76 | — | $151,521 | −$40,000 | $2,316,109 |
| 47 | 77 | — | $159,328 | −$40,000 | $2,435,436 |
| 48 | 78 | — | $167,681 | −$40,000 | $2,563,117 |
| 49 | 79 | — | $176,618 | −$40,000 | $2,699,735 |
| 50 | 80 | — | $186,181 | −$40,000 | $2,845,917 |
Start Tracking Your Wealth
Join the EptaWealth beta and see your true investment performance across stocks, crypto, savings, precious metals, and real estate.
Join the Beta Waitlist