A Roth IRA offers tax-free growth and tax-free withdrawals in retirement — you pay tax on contributions now but never again on the gains. For long time horizons, this can be worth significantly more than a traditional IRA.
This calculator projects your Roth IRA balance from now to retirement, factoring in annual contribution limits, catch-up contributions (age 50+), and expected investment returns. See how starting early versus late affects your final balance.
Use it to plan your annual contributions, understand the impact of maxing out versus contributing less, and compare Roth versus traditional IRA outcomes for your situation.
Inputs
Results
Projected Balance at 65
$1,110,130
Total Contributions
$252,000
Total Growth
$858,130
Year-by-Year Breakdown
| Year | Age | Contribution | Growth | Balance |
|---|---|---|---|---|
| 1 | 31 | $7,000 | $980 | $14,980 |
| 2 | 32 | $7,000 | $1,539 | $23,519 |
| 3 | 33 | $7,000 | $2,136 | $32,655 |
| 4 | 34 | $7,000 | $2,776 | $42,431 |
| 5 | 35 | $7,000 | $3,460 | $52,891 |
| 6 | 36 | $7,000 | $4,192 | $64,083 |
| 7 | 37 | $7,000 | $4,976 | $76,059 |
| 8 | 38 | $7,000 | $5,814 | $88,873 |
| 9 | 39 | $7,000 | $6,711 | $102,584 |
| 10 | 40 | $7,000 | $7,671 | $117,255 |
| 11 | 41 | $7,000 | $8,698 | $132,953 |
| 12 | 42 | $7,000 | $9,797 | $149,750 |
| 13 | 43 | $7,000 | $10,972 | $167,722 |
| 14 | 44 | $7,000 | $12,231 | $186,953 |
| 15 | 45 | $7,000 | $13,577 | $207,530 |
| 16 | 46 | $7,000 | $15,017 | $229,547 |
| 17 | 47 | $7,000 | $16,558 | $253,105 |
| 18 | 48 | $7,000 | $18,207 | $278,312 |
| 19 | 49 | $7,000 | $19,972 | $305,284 |
| 20 | 50 | $7,000 | $21,860 | $334,144 |
| 21 | 51 | $7,000 | $23,880 | $365,024 |
| 22 | 52 | $7,000 | $26,042 | $398,066 |
| 23 | 53 | $7,000 | $28,355 | $433,420 |
| 24 | 54 | $7,000 | $30,829 | $471,250 |
| 25 | 55 | $7,000 | $33,477 | $511,727 |
| 26 | 56 | $7,000 | $36,311 | $555,038 |
| 27 | 57 | $7,000 | $39,343 | $601,381 |
| 28 | 58 | $7,000 | $42,587 | $650,968 |
| 29 | 59 | $7,000 | $46,058 | $704,025 |
| 30 | 60 | $7,000 | $49,772 | $760,797 |
| 31 | 61 | $7,000 | $53,746 | $821,543 |
| 32 | 62 | $7,000 | $57,998 | $886,541 |
| 33 | 63 | $7,000 | $62,548 | $956,089 |
| 34 | 64 | $7,000 | $67,416 | $1,030,505 |
| 35 | 65 | $7,000 | $72,625 | $1,110,130 |
Start Tracking Your Wealth
Join the EptaWealth beta and see your true investment performance across stocks, crypto, savings, precious metals, and real estate.
Join the Beta Waitlist